Miscellaneous code
Currency code
| Code | Currency | ISO4217 number | Minor Unit |
|---|---|---|---|
| KRW | Korea Won | 410 | 0 |
| USD | US Dollar | 840 | 2 |
| EUR | Euro | 978 | 2 |
| GBP | Pounds Sterling | 826 | 2 |
| JPY | Japan Yen | 392 | 0 |
| THB | Thailand Baht | 764 | 2 |
| SGD | Singapore Dollar | 702 | 2 |
| RUB | Russian Ruble | 643 | 2 |
| HKD | Hong Kong Dollars | 344 | 2 |
| CAD | Canadian Dollars | 124 | 2 |
| AUD | Australian Dollars | 036 | 2 |
DCC currency code
| Code | Currency | ISO4217 number | Minor Unit |
|---|---|---|---|
| USD | US Dollar | 840 | 2 |
| SGD | Singapore Dollar | 702 | 2 |
| EUR | Euro | 978 | 2 |
| GBP | Pounds Sterling | 826 | 2 |
| JPY | Japan Yen | 392 | 0 |
| CNY | China Yuan Renminbi | 156 | 2 |
| THB | Thailand Baht | 764 | 2 |
| RUB | Russian Ruble | 643 | 2 |
| HKD | Hong Kong Dollars | 344 | 2 |
| CAD | Canadian Dollars | 124 | 2 |
| AUD | Australian Dollars | 036 | 2 |
| TWD | New Taiwan Dollar | 901 | 2 |
| MYR | Malaysian Ringgit | 458 | 2 |
| VND | Dong | 704 | 0 |
| PHP | Philippine Peso | 608 | 2 |
| MNT | Tugrik | 496 | 2 |
| NZD | New Zealand Dollar | 554 | 2 |
| AED | UAE Dirham | 784 | 2 |
| MOP | Pataca | 446 | 2 |
| BRL | Brazilian Real | 986 | 2 |
| KZT | Tenge | 398 | 2 |
| NOK | Norwegian Krone | 578 | 2 |
| SAR | Saudi Riyal | 682 | 2 |
| TRY | Turkish Lirasi | 949 | 2 |
Payment gateway supported language codes
| Code | Language |
|---|---|
| KR | Korean |
| EN | English |
| CN | Chinese(Simplified) |
| TW | Chinese(Traditional) |
| JP | Japanese |
| RU | Russian |
| TH | Thai |
| VN | Vietnamese |
State and provincial codes for the United States and Canada
United States Postal Service (USPS)
| Code | State | Code | State |
|---|---|---|---|
| AL | Alabama | MT | Montana |
| AK | Alaska | NE | Nebraska |
| AS | American Samoa | NV | Nevada |
| AZ | Arizona | NH | New Hampshire |
| AR | Arkansas | NJ | New Jersey |
| CA | California | NM | New Mexico |
| CO | Colorado | NY | New York |
| CT | Connecticut | NC | North Carolina |
| DE | Delaware | ND | North Dakota |
| DC | District of Columbia | MP | Northern Mariana Islands |
| FM | Federated States of Micronesia | OH | Ohio |
| FL | Florida | OK | Oklahoma |
| GA | Georgia | OR | Oregon |
| GU | Guam | PW | Palau |
| HI | Hawaii | PA | Pennsylvania |
| ID | Idaho | PR | Puerto Rico |
| IL | Illinois | RI | Rhode Island |
| IN | Indiana | SC | South Carolina |
| IA | Iowa | SD | South Dakota |
| KS | Kansas | TN | Tennessee |
| KY | Kentucky | TX | Texas |
| LA | Louisiana | UT | Utah |
| ME | Maine | VT | Vermont |
| MH | Marshall Islands | VI | Virgin Islands |
| MD | Maryland | VA | Virginia |
| MA | Massachusetts | WA | Washington |
| MI | Michigan | WV | West Virginia |
| MN | Minnesota | WI | Wisconsin |
| MS | Mississippi | WY | Wyoming |
| MO | Missouri |
United States address format
| Category | Description | Example |
|---|---|---|
| Address | Street address Post office box number Postal service center number Unit and/or box number |
1775 John Paul Jones BLVD PO Box 405 4PSC 467 Box 291 Unit 30001 Unit 62001 Box 426 |
| City | APO (Army or Air Force Post Office) or FPO (Fleet Post Office for the Navy, Marine Corps, or Coast Guard | |
| State | AE if customer is in Africa, Canada, Europe, or
The Middle East AP if customer is in Pacific AA if customer is elsewhere in the Americas |
FPO AE 09501-4665 FPO AA 34093-2329 FPO AP 96349-1100 |
| ZIP | Postal code of the customer’s location | |
| Country | Country of the customer’s location or US if customer is not currently assigned to another country (FPO) |
Canada provinces and territories code
| Code | State / Incorporated organized territory |
|---|---|
| AB | Alberta |
| BC | British Columbia |
| MB | Manitoba |
| NB | New Brunswick |
| NL | Newfoundland and Labrador |
| NT | Northwest Territories |
| NS | Nova Scotia |
| NU | Nunavut |
| ON | Ontario |
| PE | Prince Edward Island |
| QC | Quebec |
| SK | Saskatchewan |
| YT | Yukon |
Cash payment receipt issuing status
| Code | Status description |
|---|---|
| CA00 | Authorization reqeust(cash payment receipt issuing authorization request) |
| CA01 | Authorization completed (NTS issuance successfully completed) |
| CA02 | Authorization process failed (NTS issuance unsuccessful) |
| CA03 | Refund request (cash receipt issuance cancellation request) |
| CA04 | Refund completed (cash receipt issuance cancellation completed) |
| CA05 | Refund failure (cash receipt issuance cancellation failed) |
| CA06 | Issuance modification (modification issuance transaction) |
Payout service
Accepted currencies
| Code | Currency |
|---|---|
| KRW | Won |
| JPY | Yen |
| USD | Dallar |
Sub_merchant's status
| Code | Description |
|---|---|
| OK | The sub_merchant status is active. |
| DELETED | Inactivated sub_merchant |
Sub_merchant's verification status
| Code | Description |
|---|---|
| SUBMALL_REVIEW_READY | The sub-merchant's verification process is on the waitlist |
| SUBMALL_REQUEST_DOCUMENT | Eximbay has requested the submission of additional documents. |
| SUBMALL_REVIEW_PROCESSING | Sub_merchant verification process is ongoing. |
| SUBMALL_REQUEST_MODIFY | Eximbay has requested the merchant to modify the information. |
| SUBMALL_REVIEW_REJECT | The sub-merchant's application was rejected after the verification process due to prohibited items. |
| SUBMALL_REVIEW_COMPLETE | The verification process is complete. A payout request is now available at this stage. |
| SUBMALL_MODIFY_COMPLETE | The merchant has modified the registered information. A payout request is not available at this stage. |
Payout service request status
| Code | Description |
|---|---|
| REQUEST | The payout request is in progress and has not been completed yet. Cancellation may be applied at this stage. |
| COMPLETE | The payout has been completed to the sub-merchant. |
| FAILED | Payout request failed. |
| CANCEL | Payout request has been cancelled. |