Error code
DP : DMPlus authentification Failure
| Code | Message | Description |
|---|---|---|
| DP00 | DmPlus Confirm fail | The response code is 'FAILED' for DM Plus authentication |
| DP01 | DmPlus Confirm fail | The status for DM Plus authentication is not '1' |
EC: Request parameter error code
| Code | Message | Description |
|---|---|---|
| EC00 | Invalid request parameter | Merchant's reqeust parameter error |
| EC1000 | Authorization required | Check if authorization header exists or is not null |
| EC1000 | Authorization invalid | Check if encoded authorization is appropriate |
| EC1001 | Content type invalid | Check if content type is application/json |
| EC1002 | TransactionID required | Check if transaction_id is not null |
| EC1002 | TransactionID invalid | Check if transaction_id is correct |
| EC1002 | TransactionID length limited | Check if transaction_id length is 24 |
| EC1003 | HTTP method invalid | Check if HTTP method matches the current API/SDK |
EE: Error code for external communication failure
| Code | Message | Description |
|---|---|---|
| EE00 | Connect Error | Communication connection error between payment service providers |
| EE01 | Write Error | Communication errors occurred between payment service providers during the write process |
| EE02 | Read Error | Communication errors occurred between payment service providers during the read process |
| EE99 | Communication Error | Undefined communication errors occurred between payment service providers |
| EEEE | Duplicated page call | Duplicate callback to the payment service provider's response-receiving page |
| EM00 | Internal server error occurred | Request can’t be processed due to server disconnection. Please try again later |
EX: Internal system error code
| Code | Message | Description |
|---|---|---|
| EX00 | SQLException | SQLException |
| EX01 | NumberFormatException | NumberFormatException |
| EX02 | JsonProcessingException | JsonProcessingException |
| EX99 | Exception | Exception |
| EX1000 | Internal server error occurred | Request can’t be processed. Please contact Eximbay support team (technicalsupport@eximbay.com) |
HE: Error code related to the customer's entered card data
| Code | Message | Description |
|---|---|---|
| HE00 | Invalid card number | Invalid card number |
| HE01 | Invalid expiry date | Invalid expiry date |
| HE02 | Invalid cvc | Invalid cvc |
| HE03 | Invalid amount | Invalid amount |
| HE04 | Invalid product | Invalid product |
| HE05 | Invalid Properties | Properties error |
| HE06 | Data Parsing Fail | An error occurred during data parsing. |
| HE07 | Invalid email | Paypal email validation error |
| HE99 | Data Prossing Error | Miscellaneous error |
IE: Internal communication error code
| Code | Message | Description |
|---|---|---|
| IE00 | Connect Error | GW Communication connection error |
| IE01 | Write Error | GW Communication errors occurred during the write process |
| IE02 | Read Error | GW Communication errors occurred during the read process |
| IE99 | Communication Error | Undefined communication errors occurred |
ND: Internal communication error code
| Code | Message | Description |
|---|---|---|
| ND00 | Invalid exchange rate data | keb_exgrt_group exchange rate information inquiry failure |
| ND01 | Invalid exchange rate data | KEB_EXGRT_GROUP exchange rate data inquiry failure (payment currency verification required) |
| ND02 | Invalid merchant data | Merchant's information inquiry failure (mid verification required) |
| ND03 | Invalid merchant data | Authorization information inquiry failure (MID, payment method, payment currency, and merchant status need to be verified) |
| ND04 | Invalid van data | VAN information inquiry failure (payment method, mid, payment currency need to be verified) |
| ND05 | Invalid 3DS setting | Merchant's 3DS setting information inquiry failure (payment method and payment currency need to be verified) |
| ND06 | Invalid domestic van data | Local acquirer information inquiry failure(payment method need to be verified) |
| ND07 | Invalid tokenID | token ID inquiry failure (token ID need to be verified) |
| ND08 | Invalid payment method | Payment method inquiry failure (mid, payment currency, merchant's status need to be verified) |
| ND10 | Invalid dmplus account | DM Plus account information inquiry failure (mid and settings need to be verified) |
| ND11 | Invalid ctxno | DM Plus paramkey inquiry failure (ctxNo need to be verified) |
| ND12 | Invalid dmplus account | DM Plus information inquiry failure (TokenID need to be verified) |
| ND13 | Invalid alipay account | Alipay account information inquiry failure (mid, payment currency, payment method need to be verified) |
| ND14 | Invalid bcupop account | Bc Upop account information inquiry failure (mid, payment currency, payment method need to be verified) |
| ND15 | Invalid bcupop account | Bc Upop refund information inquiry failure (original transaction transid need to be verified) |
| ND16 | Invalid bcupop token data | Bc Upop token transaction information inquiry failure (tokenIDk mno token password, token status need to be verified) |
| ND17 | Invalid bcupop token data | Bc Upop token information inquiry failure (TokenID, mno token status need tobe verified) |
| ND18 | Invalid bestpay account | BestPay account information inquiry failure(mid, payment method need to be verified) |
| ND19 | Invalid bestpay account | ChinaPnr refund information inquiry failure (oroginal transaction transid need to be verified) |
| ND20 | Invalid chinapnr account | ChinaPnr account information inquiry failure (payment currency, payment method, mid, mid,paymethod_accounts.payseq need to be verified) |
| ND21 | Invalid chinapnr account | ChinaPnr refund information inquiry failure (oroginal transaction transid need to be verified) |
| ND22 | Invalid cybs orginal account | Cybs refund information inquiry failure (oroginal transaction transid need to be verified) |
| ND23 | Invalid econtext account | Econtext account information inquiry failure (mid, payment currency, payment method need to be verified) |
| ND24 | Invalid kakaopay account | Kakaopay account information inquiry failure (mid, payment currency, payment method need to be verified) |
| ND25 | Invalid kakaopay account | Kakaopay refund information inquiry failure (original transaction transno need to be verified) |
| ND26 | Invalid lotteupop account | Lotte upop account information inquiry failure (transid need to be verified) |
| ND27 | Invalid lotteupop transaction | Lotte upop transaction information inquiry failure(transid need to be verified) |
| ND28 | Invalid lotteupop account | Lotte upop refudn information inquiry failure (original transaction transid need to be verified) |
| ND29 | Invalid nttd account | Ntt account information inquiry failure (mid, payment currency, payment method, merchant status need to be verified) |
| ND30 | Invalid nttd account | Ntt refund information inquiry failure (original transaction transid need to be verified) |
| ND31 | Invalid payco account | Payco account information inquiry failure (mid, payment method, merchant status need to be verified) |
| ND32 | Invalid payco account | Payco refund information inquiry failure (orginal transaction transid need to be verified) |
| ND33 | Invalid payeasy account | Payeasy account information inquiry failure (mid need to be verified) |
| ND34 | Invalid payeasy account | Payeasy refund information inquiry failure (original transaction transid need to be verified) |
| ND35 | Invalid paypal submall | Paypal Submall inquiry failure |
| ND36 | Invalid paypalrest account | Paypal Rest account information inquiry failure (transid need to be verified) |
| ND37 | Invalid paypalrest account | Paypal Rest refund information inquiry failure (original transaction transno need to be verified) |
| ND38 | Invalid samsungupop account | Samsung Upop account information inquiry failure (mid, payment currency, payment method need to be verified) |
| ND39 | Invalid samsungupop orginal transaction | Samsung Upop refund information inquiry failure (original transaction transid need to be verified) |
| ND40 | Invalid settlebank virtual account | SettleBank virtual account information inquiry failure (selected bank need to be verified) |
| ND41 | Invalid settlebank account | SettleBank refund information inquiry failure (original transaction transid need to be verified) |
| ND42 | Invalid shinhanupop account | Shinhan Upop account information inquiry failure (transid need to be verified) |
| ND43 | Invalid shinhanupop account | Shinhan Upop refund information inquiry failure (original transaction transid need to be verified) |
| ND44 | Invalid tenpay account | Tenpay account information inquiry failure (paymethod_accounts.PAYSEQ, mid, authorization currency, payment method paymethod_accounts.PAYSEQ, mid) |
| ND45 | Invalid tenpay account | Tenpay refund information inquiry failure (paymethod_accounts.PAYSE need to be verified) |
| ND46 | Invalid toss account | Toss account information inquiry failure(mid need to be verified) |
| ND47 | Invalid toss account | Toss refund information inquiry failure (original transaction transid need to be verified) |
| ND48 | Invalid toss original trasnaction | Toss original transaction information inquiry failure (original transaction transid need to be verified) |
| ND49 | Invalid wechat account | Wechat account information inquiry failure (mid, payment method, payment currency need to be verified) |
| ND50 | Invalid wechat account | Wechat refund information inquiry failure (original transaction transid need to be verified) |
| ND51 | Invalid yendex account | Yandex account information inquiry failure (transid need to be verified) |
| ND52 | Invalid yendex original trasnaction | Yandex original transaction information inquiry failure( original transaction transid need to be verified) |
| ND53 | Invalid small merchant orginal transaction | Local SMB merchant original transaction inquiry failure(original transaction transid need to be verified) |
| ND54 | Invalid small merchant orginal transaction | Local SMB merchant original transaction balance inquiry failure(transid need to be verified) |
| ND55 | Invalid lastID | last_insert_id inquiry failure |
| ND56 | Invalid orginal transaction | Original transaction inquiry failure during the refund process(original transaction transid, ref, mid need to be verified) |
| ND57 | Invalid re orginal transaction | Failure in duplicate authorized transaction inquiry |
| ND58 | Invalid minorunit | Minorunit inquiry failure (payment currency need to be verified) |
| ND59 | Invalid invoice account | Invoice transaction information inquiry failure (invoiceno need to be verified) |
| ND60 | Invalid DCC transaction info | DCC transaction information inquiry failure (rateid need to be verified) |
| ND61 | Invalid 3D transaction info | 3D transaction information inquiry failure (ordernumber need to be verified) |
| ND62 | Invalid PAYER_AUTH transaction info | PAYER_AUTH transaction inquiry failure (ordernumber need to be verified) |
| ND63 | Invalid bankpay account | bankpay account information inquiry failure (mid, cur, cardcode need to be verified) |
| ND64 | Invalid cybs account | CYBS optaum account information inquiry failure(mid, cur, cardcode need to be verified) |
| ND65 | Invalid econtext orginal transaction | Econtext orginal transaction information inquiry failure(transid need to be verified) |
| ND66 | Invalid molpay account | Molpay account information inquiry failure(transid need to be verified) |
| ND67 | Invalid samsungupop transaction | Samsungupop transaction inquiry failure(transid needd to be verified) |
| ND68 | Invalid dm account | DM account information inquiry failure (merchanid needd to be verified) |
| ND69 | Invalid transaction | Authorized transaction inquiry failure |
| ND70 | Invalid auth transaction | Original Auth transaction inquiry failure |
| ND71 | Invalid recurringID | RecurringID information inquiry failure |
| ND74 | Invalid VN eWallet account | Vietnam simplified payment account inquiry failure |
PC: Authorization process error code
| Code | Message | Description |
|---|---|---|
| PC00 | Not supprot invoice | Invoice payment declined (tokenbillingYN need to be verified) |
| PC01 | Duplicated request invoice | Duplicate request for invoice transaction |
| PC02 | Invoice amount mismatch | The invoice amount does not match the requested amount |
| PC03 | Duplicated request ref | Transaction declined due to a duplicate request ref |
| PC04 | Not supprot payment method | Payment methods not available (request currency, payment method need to be verified) |
| PC05 | Not supprot card | For cross-border merchants, only Kookmin Card, BC Card, and Shinhan Card are available |
| PC06 | Nationality, CardCountry mismatch | The entered country does not match the card-issuing country during the payment request |
| PC07 | Credit cards issued in korea cannot be used | Korean local cards cannot be used for cross-border payments |
| PC08 | Minimum amount error | Requests for authorization amounts smaller than the minimum required amount will be declined |
| PC09 | Paymethod, CardCountry mismatch | Paymethod does not match the card issuing country during the payment request |
| PC10 | Upop Merchant Hosted missing required data | Mandatory data error in UPOP simplified payment |
| PC11 | BankPay missing required data | Mandatory data error in BankPay |
| PC12 | BankPay missing required data | Mandatory data error in BankPay |
| PC13 | Not support capture | Payment methods do not support capture |
| PC14 | Not support debit card | Nonghyup debit card is not supported(RM) |
| PC15 | Already requested by same information | Duplicate callback on the 3DS verification completion page |
| PC16 | Missing cybs parres data | Cybs PaRes data error |
| PC17 | Already requested by same information. | Duplicated page call back |
| PC18 | Already AUTHORIZE_PA trasnaction success | Duplicated request for completed AUTHORIZE_PA transaction |
| PC19 | Already PAYMENT_PA trasnaction success | Duplicated request for completed PAYMENT_PA transaction |
| PC20 | Invalid 3DS setting | The 3D setting was not completed prior to the 3D verification process. |
| PC21 | Mid swap error | MID swap error occurred due to the non-existence of the MID for DCC, general payment, and local payment |
| PC22 | Not support currency | The currency is not supported by the DCC service |
| PC23 | Invalid mpitype | Mpitype error |
| PC24 | Invalid bankcode | Bankcode error |
| PC25 | Not supprot dcc | Dcctype error (payment currency, authorization currency need to be verified) |
| PC26 | Invalid exchangetype | exchangetype error |
| PC27 | Invalid stauts | status error |
| PC28 | Cardnumber mismatch | The card information entered during ENROLLMENT and PAVALIDATE does not match the card information provided during the Non-UI request |
| PC29 | Invalid recurring settting | Recurring setting error |
| PC30 | Invalid dcctype setting | Dcctype error |
| PC31 | Invalid cardcode | Cardcode error |
| PC32 | Invalid inst | inst error |
| PC33 | Invalid user info | User info error (Settlebank username, accountnumber need to be verified) |
| PC34 | Invalid recurringdata | recurringdata error (Changing the recurring amount on the payment date will result in a decline) |
| PC35 | Invalid midkr | midkr error |
| PC36 | Invalid cur or paymethod | The payment currency is not registered for the payment method, even though both payment currency and payment method were set for the request |
| PC37 | Not support dcctype | Rebill DCC type is not supported (merchant settings need to be verified) |
| PC38 | This card can not be used. | Business credit card is not supported |
| PC39 | This card can not be used. | AMX card is not supported for Unionpay (BC acquirer) |
| PC40 | Card company and card number mismatch | The credit card company entered by the customer does not match the card number |
| PC41 | It is not a domestic card number | Cross-border credit card number was entered for local 2D payment |
| PC42 | Not Support Domestic Personal Card | Local persoanl card is not supported |
| PC99 | Data prossing error | Miscellaneous error |
Q: Transaction inquiry error
| Code | Message | Description |
|---|---|---|
| Q001 | ref Missmatch | Incorrect ref |
| Q002 | cur Missmatch | Incorrect cur |
| Q003 | amt Missmatch | Incorrect amt |
| Q004 | No Transaction | No existing order. |
| Q005 | transid Missmatch | The transid is refunded |
| Q006 | Not Success Transaction | The transaction was not successfully authorized |
| Q007 | No Payment Result | The payment result does not exist |
RC: Refund processing error code
| Code | Message | Description |
|---|---|---|
| RC01 | OrgAmt, ReqAmt mismatch | Original authorized amount does not match refund amount |
| RC02 | OrgCur, ReqCur mismatch | The original authorization currency does not match the refund currency |
| RC03 | Not support refund | Refund is not supported for the selected payment method |
| RC04 | Not supprot partial refund | Partial refunds for Auth, register are not supported |
| RC05 | Not support refund | The original transaction status does not support refunds |
| RC06 | Not support full refund | A full refund cannot be issued as the transaction has a partial refund request history |
| RC07 | Refund amount error | A full refund request was made while a partial refund was entered |
| RC08 | Refund amount error | Refund amount greater than the original authorized amount |
| RC09 | Refund amount error | Refund reuqest amount + refunded amount > original authorized amount |
| RC10 | Balance mismatch | The existing balance does not match the requested balance parameter |
| RC11 | Duplicated refundid | Declined by duplicated Refundid request |
| RC12 | Duplicated balance | Declined by duplicated Balance request |
| RC13 | Undefined means of payment | Undefined payment method (refund) |
| RC14 | Refund expiration | The refund eligibility period has expired |
| RC15 | Not support refund | A captured authorization transaction is not eligible for a refund |
| RC16 | Invalid upoptype | Upoptype error |
RE: Token payment error code
| Code | Message | Description |
|---|---|---|
| RE00 | INVALID_REQUEST | Request parameter error |
| RE01 | INVALID_TOKEN_BILLING_ID | Token payment id error |
TL: Restricted transaction code
| Code | Message | Description |
|---|---|---|
| TL00 | Decline | Decline: Exceeds the per-transaction amount limit |
| TL01 | Decline | Decline: exceeds the daily transaction amount limit per card |
| TL02 | Decline | Decline: exceeds number of daily transaction limit per card |
| TL03 | Decline | Decline: Exceeds the daily transaction count limit per card |
| TL04 | Decline | Decline: Exceeds the weekly transaction count limit per card |
| TL05 | Decline | Decline: Exceeds the monthly transaction amount limit per card |
| TL06 | Decline | Decline: Exceeds the monthly transaction count limit per card |
| TL11 | Decline | Decline: exceeds the daily transaction amount limit per IP |
| TL12 | Decline | Decline: Exceeds the daily transaction count limit per IP |
| TL13 | Decline | Decline: Exceeds the weekly transaction amount limit per IP |
| TL14 | Decline | Decline: Exceeds the weekly transaction count limit per IP |
| TL15 | Decline | Decline: Exceeds the monthlyy transaction amount limit per IP |
| TL16 | Decline | Decline: Exceeds the monthlyy transaction count limit per IP |
TS: 3DS authentification error code
| Code | Message | Description |
|---|---|---|
| TS01 | Decline - 3DS | 3DS authentification failure (3D-not enrolled) |
| TS02 | Decline - 3DS | 3DS authentification failure (Cardholder Authentication Unavailable) |
| TS03 | Decline - 3DS | 3DS authentification failure (Error) |
| TS21 | Decline - 3DS | 3DS authentification failure (Authentication is not completed) |
| TS22 | Decline - 3DS | 3DS authentification failure (Customer was presented with the authentication screen however either clicked the "exit" option or was unable to provide the correct password) |
VE: Fgkey, payment service provider Sign error code
| Code | Message | Description |
|---|---|---|
| VE00 | Invalid fgkey | Invalid fgkey |
| VE01 | Invalid sign | Invalid acquirer's Sign |
W: Internal process error code
| Code | Message | Description |
|---|---|---|
| W998 | Expired payment request | The payment request has expired (10min) |
| W999 | Decline | Incorrect page callback (paramkey is missing) |
X: Acquirer authorization, refund failure code
| Code | Message | Description |
|---|---|---|
| X000 | Card payment fail | Declined by the cross-border card-issuing bank (please refer to the resmsg) |
| X003 | Alipay payment fail | Alipay payment declined |
| X006 | Paypal payment fail | Paypal payment declined |
| X017 | Tenpay payment fail | Tenpay payment declined |
| X023 | Econtext payment fail | Econtext payment declined |
| X025 | LotteUpop payment fail | LotteUpop payment declined |
| X026 | Molpay payment fail | Molpay payment declined |
| X033 | SamSungUpop payment fail | SamSungUpop payment declined |
| X035 | Wechat payment fail | Wechat payment declined |
| X037 | BcUpop payment fail | BcUpop payment declined |
| X039 | ChinaPnR payment fail | ChinaPnR payment declined |
| X041 | ShinHanUpop payment fail | ShinHanUpop payment declined |
| X042 | KakaoPay payment fail | KakaoPay payment declined |
| X048 | Toss payment fail | Toss payment declined |
| X049 | Paypal payment fail | Paypal payment declined |
| X050 | BestPay payment fail | BestPay payment declined |
| X051 | Yandex payment fail | Yandex payment declined |
| X052 | SettleBank payment fail | Incorrect page callback (not related to the settle bank transaction decline) |
| X053 | NTT payment fail | NTT payment declined |
| X054 | PAYCO payment fail | PAYCO payment declined |
| X056 | SmilePay payment fail | SmilePay payment declined |
| X059 | NaverPay payment fail | NaverPay payment declined |
| X060 | Cybs payment fail | Cybs payment declined |
| XXXX | Cancellation of transaction | Transaction cancelled by customer |
Net-cancel
| Code | Message | Description |
|---|---|---|
| 0420 | Reversal | Net cancellation due to the merchant not receiving the response code |